Informácie
Krajina | Španielsko |
---|---|
Autonómne | Valencia |
Provincia | Valencia |
Úradný jazyk |
|
Administrácia Picanya
Kód Picanya | 46193 |
---|---|
PSČ Picanya | 46210 |
Starosta Picanya | Josep ALMENAR NAVARRO |
Kontaktné informácie Picanya
Poštová adresa Picanya | Plaza España, 1 46210 PICANYA España |
---|---|
Telefón Picanya | 961 59 44 60 Medzinárodná: +34 961 59 44 60 |
Fax Picanya | 961 59 18 46 Medzinárodná: +34 961 59 18 46 |
E-mail Picanya | [email protected] |
Webová stránka Picanya | www.ajuntament.picanya.org |
Ďalšie informácie | Ayuntamiento España : Picanya |
Demografia Picanya
Počet obyvateľov Picanya | 11.513 obyvateľov |
---|---|
Hustota obyvateľstva Picanya | 1.617,0 /km² |
Geografia Picanya
Geografická poloha Picanya | Zemepisná šírka: 39.4363, Dĺžka: -0.434652 39° 26′ 11″ Severné, 0° 26′ 5″ West |
---|---|
Rozsah Picanya | 712 ha 7,12 km² |
Nadmorská výška Picanya | 27 m |
Klíma Picanya | Mediterranean climate (Köppen klimatickej klasifikácie: Csa) |
Vzdialenosť Picanya
Mapa a plán Picanya
Blízkosti mestá a dediny Picanya
Twin mesta, Mesta sestry Picanya
Zone Picanya
Lokálny čas Picanya | |
---|---|
Časová zóna Picanya | UTC +1:00 (Europe/Madrid) letný čas UTC +2:00 Zimný čas UTC +1:00 |
Počasie Picanya
Východ a západ slnka Picanya
Deň | Východ a západ slnka | Súmrak | Astronomický súmrak | Námorná súmrak |
---|---|---|---|---|
23 Jún | 06:35 - 14:04 - 21:32 | 06:03 - 22:05 | 05:22 - 22:46 | 04:34 - 23:33 |
24 Jún | 06:35 - 14:04 - 21:32 | 06:03 - 22:05 | 05:22 - 22:46 | 04:34 - 23:33 |
25 Jún | 06:36 - 14:04 - 21:32 | 06:03 - 22:05 | 05:22 - 22:46 | 04:35 - 23:33 |
26 Jún | 06:36 - 14:04 - 21:32 | 06:04 - 22:05 | 05:23 - 22:46 | 04:35 - 23:33 |
27 Jún | 06:36 - 14:04 - 21:32 | 06:04 - 22:05 | 05:23 - 22:46 | 04:36 - 23:33 |
28 Jún | 06:37 - 14:05 - 21:32 | 06:04 - 22:05 | 05:24 - 22:46 | 04:36 - 23:33 |
29 Jún | 06:37 - 14:05 - 21:32 | 06:05 - 22:05 | 05:24 - 22:46 | 04:37 - 23:33 |
Hotel Picanya
![]() | Sercotel Ciscar Picanya Located in the outskirts of Valencia, this functional hotel offers an outdoor pool, gardens and free private parking. Each air-conditioned room at Sercotel Ciscar has a flat-screen TV and free Wi-Fi. The Ciscar Hotel has a café-bar and a restaurant... zobraziť viac | z € 35 |
![]() | Hotel Alaquas Alaquas This hotel is located in the village of Alaquas, only 8 kilometres from the city of Valencia, the airport and the trade fair. It offers air-conditioned rooms and free Wi-Fi throughout... zobraziť viac | z € 37 |
![]() | Plaza Alaquas Alaquas Plaza Alaquas is ideally located near Valencia Airport and a short drive from Valencia city centre. This modern design hotel offers hydromassage showers and free Wi-Fi. The hotel is set in a quiet area, with convenient access to public transport... zobraziť viac | z € 36 |
![]() | Hotel Benetusser Benetúser Just to the south of the city of Valencia, the Hotel Benetusser has large, modern and air-conditioned rooms. There is free Wi-Fi, free onsite parking and a restaurant. All of the Benetusser Hotel’s rooms have a plasma TV and telephone... zobraziť viac | z € 44 |
![]() | Hostal Europa Aldaya Set in the outskirt of Valencia, Hostal Europa offers 24-hour reception and free Wi-Fi. Valencia Airport is 8 Km away, while Alaia Train Station is 3 minutes’ walk from the guest house... zobraziť viac | z € 20 |
Viac hotelov » |
Zaujímavosti Picanya
Llano de Cuart 7.8 km | Llano de Cuarte 7.8 km | Playa de Nazaret 8.8 km |
Sierra Perenchiza 11.4 km | Huerta de Valencia 11.8 km | Port Soplaya 13.1 km |
La Conarda 17.3 km | Sierra Talaguera 18.4 km | Pla de Analana 18.5 km |
Pla de Andana 18.5 km | Plá de Andanas 18.5 km | Convento del Puig 19.6 km |
Valencia 21.2 km | Levante 21.2 km | Ribera Baja 22.5 km |
Ribera Baixa 22.5 km | Sierra del Castellet 25 km | El Garbí 28.1 km |
La Parra 28.3 km | Masia de la Maimona 29.2 km | Maimona 29.2 km |
Sierra del Caballón 29.6 km | Montaña de Ponera 29.8 km |
Jadrová elektráreň
Central nuclear de Cofrentes 58.4 km |
Strana Picanya
Priamy odkaz | |
---|---|
DB-City.com | Picanya /5 (2021-02-04 17:03:10) |