Administrácia Zülow
Kód Zülow | 13076163 |
---|---|
PSČ Zülow | 19073 |
Starosta Zülow | Volker Schulz |
Kontaktné informácie Zülow
Poštová adresa Zülow | Dorfstraße 30 19073 Stralendorf Deutschland |
---|---|
Telefón Zülow | 03869 76000 Medzinárodná: +49 3869 76000 |
Fax Zülow | 03869 760060 Medzinárodná: +49 3869 760060 |
E-mail Zülow | Nie je k dispozícii |
Webová stránka Zülow | www.amt-stralendorf.de |
Ďalšie informácie | Städte und Gemeinden in Deutschland : Zülow |
Demografia Zülow
Počet obyvateľov Zülow | 147 obyvateľov |
---|---|
Hustota obyvateľstva Zülow | 20,6 /km² |
Geografia Zülow
Geografická poloha Zülow | Zemepisná šírka: 53.5772, Dĺžka: 11.2714 53° 34′ 38″ Severné, 11° 16′ 17″ Východná |
---|---|
Rozsah Zülow | 713 ha 7,13 km² |
Nadmorská výška Zülow | 49 m |
Klíma Zülow | Oceanic climate (Köppen klimatickej klasifikácie: Cfb) |
Vzdialenosť Zülow
Mapa a plán Zülow
Blízkosti mestá a dediny Zülow
Stralendorf 2 km | Klein Rogahn 4.8 km | Grambow 4.8 km |
Warsow 5.5 km | Dümmer 5.9 km | Schossin 6.1 km |
Gottesgabe 6.1 km | Holthusen 6.4 km | Pampow 6.4 km |
Perlin 6.5 km | Wittenförden 6.9 km | Sülstorf 9.2 km |
Zone Zülow
Lokálny čas Zülow | |
---|---|
Časová zóna Zülow | UTC +1:00 (Europe/Berlin) letný čas UTC +2:00 Zimný čas UTC +1:00 |
Počasie Zülow
Východ a západ slnka Zülow
Deň | Východ a západ slnka | Súmrak | Astronomický súmrak | Námorná súmrak |
---|---|---|---|---|
4 Apríl | 06:39 - 13:17 - 19:55 | 06:03 - 20:31 | 05:20 - 21:15 | 04:31 - 22:03 |
5 Apríl | 06:37 - 13:17 - 19:57 | 06:01 - 20:33 | 05:17 - 21:17 | 04:28 - 22:06 |
6 Apríl | 06:35 - 13:17 - 19:59 | 05:58 - 20:35 | 05:14 - 21:20 | 04:25 - 22:09 |
7 Apríl | 06:32 - 13:16 - 20:01 | 05:56 - 20:37 | 05:11 - 21:22 | 04:22 - 22:11 |
8 Apríl | 06:30 - 13:16 - 20:03 | 05:53 - 20:39 | 05:08 - 21:24 | 04:18 - 22:14 |
9 Apríl | 06:27 - 13:16 - 20:04 | 05:51 - 20:41 | 05:06 - 21:26 | 04:15 - 22:17 |
10 Apríl | 06:25 - 13:16 - 20:06 | 05:48 - 20:43 | 05:03 - 21:28 | 04:12 - 22:20 |
Hotel Zülow
![]() | Hotel und Restaurant KA&KA Warsow Just a 15-minute drive from Lake Schwerin, this family-run hotel offers free Wi-Fi and a daily buffet breakfast. The 2-star Hotel und Restaurant KA&KA is a 5-minute drive from the A24 motorway... zobraziť viac | z € 32 |
![]() | Hotel und Landgasthof zum Hahn Gammelin The guesthouse is idyllic located in rural surroundings amidst lots of lakes and woods. The guesthouse offers comfortable rooms, a restaurant, a billiard room, as well as a spacious hall... zobraziť viac | z € 28 |
![]() | NH Schwerin Schwerin This 4-star hotel offers modern accommodation, free Wi-Fi and a charming restaurant. NH Schwerin is located in the Krebsförden district, a short walk away from the Ostorfer See lake... zobraziť viac | z € 52 |
![]() | Hotel de Schün Schwerin In quiet „village location“, nearby the centre of Schwerin and in scenically attractive surroundings the Hotel de Schun offers best conditions for a relaxing and comfortable stay... zobraziť viac | z € 59 |
![]() | Fritz Hotel Schwerin This family-run hotel offers cosy accommodation in the quiet Krebsförden district of Schwerin, just a 10-minute drive from the historic city centre and beautiful Lake Schwerin... zobraziť viac | z € 83 |
Viac hotelov » |
Zaujímavosti Zülow
Silber-Berg 1 km | Buch-Berg 1.2 km | Schleusenholz 2.6 km |
Der Schlingen 4.4 km | Rabenhorn 4.8 km | Dümmerhütter Forst 4.9 km |
Kowahl 5.2 km | Schweriner Berg 5.2 km | Pampow 5.3 km |
Bremsenhof 5.5 km | Perliner Bauern 6 km | Fliegenhof 6.3 km |
Bahnhof Holthusen 6.6 km | Die Söring 6.9 km | Fasanenhof 7.1 km |
Neuhof 7.2 km | Charlottenthal 7.2 km | Welziner Bauern 7.3 km |
Bergfeld 7.4 km | Sacktannen 8.1 km | Gadebuscher Berg 8.2 km |
Göhren 8.5 km | Brützer Bauern 8.5 km | Galgen Berg 8.6 km |
Wein-Berg 8.9 km | Mühlen-Berg 8.9 km | Bahnhof Zachun 9 km |
Forst Buchholz 9 km | Tannenkrug 9.2 km | Machandel-Berg 9.3 km |
Jadrová elektráreň
Kernkraftwerk Krümmel 60.1 km | Kernkraftwerk Brokdorf 130.5 km | Kernkraftwerk Brunsbüttel 140.7 km |
Strana Zülow
Priamy odkaz | |
---|---|
DB-City.com | Zülow /5 (2018-01-01 01:00:00) |